Material to be used
- acrylate gel
- micro cement
- 1C injection resin
- silicate resin
- polyurethane
- aqueous solution
- 2C injection resin
- injection mortar
- cement paste
- cement suspension
- insulating material
- water
- 2C polyurethane
Technical data
Type | 2C-TPE 82 |
Borehole Ø | min.-max. 82-158 mm |
Borehole Ø 86 mm | max. expansion pressure 120 bar, max. injection pressure 90 bar |
Borehole Ø 100 mm | max. expansion pressure 90 bar, max. injection pressure 70 bar |
Borehole Ø 120 mm | max. expansion pressure 70 bar, max. injection pressure 50 bar |
Borehole Ø 135 mm | max. expansion pressure 55 bar, max. injection pressure 30 bar |
Borehole Ø 139 mm | max. expansion pressure 45 bar, max. injection pressure 25 bar |
Borehole Ø 145 mm | max. expansion pressure 40 bar, max. injection pressure 20 bar |
Inflation hose length | 450 mm |
Free passage Ø | (injection tube) inside 9 mm |
Connection thread for material hose | outside comp. A M16x1.5 |
Connection thread for material hose | outside comp. B M14x1.5 |
Connection thread for material hose | outside rinsing pump 2 x M12x1.5 |
Connection thread for expasion line | inside M10x1 |
Weight | 11.80 kg |
Total length | 1.270 mm |
Securing cord | eye |
Accessories
6 Show Variants